DESCRIPTION
White Refined Granulated Sugar is vegetable origin, consisting primarily of sugarcane natural
sucrose sweetener, obtained through the milling process, refining and granulation of dissolving
crystal sugar, purification, evaporation, crystallization of the syrup, then centrifugation, drying,
cooling and screening of final product, free of genetically modified and allergenic organisms.
COMPOSITION
Basic composition of Refined sugar is sucrose with a minimum concentration of 99.6%, minerals salts concentration of 0.10%
- Minimum Order Quantity (MOQ): 12.500 MT
- CIF: ASWP
ICUMSA 45 Brazilian Sugar – International Standard
Polarity at 20ºC | 99.80% min. |
Ash by electrical conduct | 0.04% Max (On dry weight basis) |
Moisture | 0.04% max |
Solubility | 100.0 % DTR and free flowing |
Granulation | Fine white crystals. |
ICUMSA | Max 45, atten. index unit method no: 4-1978 |
Sediments | None |
Color | Sparkling white |
Crop | Current |
Magnetic particles | MG/K4 SO MG/KG 20 |
SO2 MG/KG | 20 MAX |
Radiation | Within CS-137 of 50 BQ per KG |
Presence, Cesium / Iodine | Without, certified |
Smell | Free of any smell |
Reducing sugar | 0.05 % max |
Substance | Solid crystal |
Max AS | 1 P.P.M. |
Maximum PB | 1 P. P. M. |
Max OS | 2 P.P.M. |
Max CU | 3 P.P.M |
HPN Staph Aureus | NIL |
Microbiological | Pathogenic bacteria incl. Salmonella per 1 g: NIL |
Bacillus per 1 g | NIL |
Pesticide traces | DDT: 0.005 mg/Kg
Photoxin: 0.01mg/Kg Hexachloran Gamma Isomer: 0.005 mg/Kg |
Phytosanitary Certificate | No radiation, no virus, no insect parts, no rodent excrements, no husks, no poisonous matter. |